
UT268B
UT268B Kablosuz Yüksek Akım Çatal Ampermetre
Pens ampermetre serisinde yer alan dijital 3 fazlı volt-ampermetre; yüksek hassasiyetli, akıllı ve çok fonksiyonlu bir şebeke frekansı ölçüm cihazıdır. Güncel mikroişlemci ve dijital sinyal işleme teknolojisiyle gerilim, akım, güç, frekans, güç faktörü ve faz ilişkisi gibi parametreleri ölçer. Ayrıca trafo bağlantı gruplarını belirleyebilir.
TBY Elektrik, UNI-T'nin Türkiye yetkili satış noktası olarak Karaköy/İstanbul'dan tüm yurda hızlı tedarik sağlar.
| Fonksiyon | 1, Measure three-phase voltage, current, phase, frequency 2, Measure power (active power, reactive power, apparent power, power factor and total power) 3, Measure the frequency and phase sequence of the power grid 4, Automatically identify transformer windings, capacitive and inductive loads; Identify the wrong wiring of three-phase three-wire and three-phase four-wire |
| Güç | 1, DC3.7V large capacity rechargeable lithium battery; 2, Working current: 250mA, 5h continue working |
| Ekran | LCD; 71×52mm |
| Çene Boyutu | Φ50mm |
| Faz Sırası | Positive: U1, U2 and U3” or “I1, I2 and I3; cursor flashes from left to right in order; Negative: U1, U2 and U3” or “I1, I2 and I3; cursor flashes from right to left in order; |
| Örnekleme Hızı | 2 times/s |
Özellikler
- Büyük LCD ekran
- Geniş çene açıklığı: φ50mm'ye kadar
- Çok fonksiyonlu: 3 fazlı gerilim, akım, faz, frekans ve güç
- Otomatik kapanma
- Veri tutma
- Dahili şarj edilebilir lityum pil
- Veri kaydı: 500 set
Teknik Özellikler
| Teknik Özellikler | ||
|---|---|---|
| AC Gerilim | 0.00V~600V | ±(1.5%rdg+3dgt) |
| AC Akım | 0.0mA~1000A | ±(1.5%rdg+3dgt) |
| Faz Aralığı | 0.0°~360.0° | ±1° |
| Aktif Güç | 0.0W~600kW | ±(3%rdg+3dgt) |
| Reaktif Güç | 0.0VAR~600kVAR | ±(3%rdg+3dgt) |
| Görünür Güç | 0.0VA~600kVA | ±(3%rdg+3dgt) |
| Frekans | 45HZ~65HZ | ±0.1Hz |
| Güç Faktörü | -1~+1 | ±0.03 |
| Özellikler | |
|---|---|
| Fonksiyon | 1, Measure three-phase voltage, current, phase, frequency 2, Measure power (active power, reactive power, apparent power, power factor and total power) 3, Measure the frequency and phase sequence of the power grid 4, Automatically identify transformer windings, capacitive and inductive loads; Identify the wrong wiring of three-phase three-wire and three-phase four-wire |
| Güç | 1, DC3.7V large capacity rechargeable lithium battery; 2, Working current: 250mA, 5h continue working |
| Ekran | LCD; 71×52mm |
| Çene Boyutu | Φ50mm |
| Faz Sırası | Positive: U1, U2 and U3” or “I1, I2 and I3; cursor flashes from left to right in order; Negative: U1, U2 and U3” or “I1, I2 and I3; cursor flashes from right to left in order; |
| Örnekleme Hızı | 2 times/s |
| Veri Tutma | √ |
| Veri Depolama | 500 set |
| Otomatik Kapanma | √ |
| Arka Aydınlatma | √ |
| Düşük Pil Göstergesi | √ |
| Ürün Boyutu | 187*191*51mm |
| Test Kablosu Uzunluğu | 1.5m |
| Akım Pensi Kablosu Uzunluğu | 2m |
| Çalışma Sıcaklığı | -10°C~40°C; <80%RH |
| Depolama Sıcaklığı | -10°C~60°C; <70%RH |
| Dayanım Gerilimi | Apply 1000V/50Hz sinusoidal AC voltage between voltammeter circuit and casing for one minute. |
| Yapı | Double-insulated |
| Geçerli Güvenlik Standartları | IEC61010-1 CAT III 600V, IEC61010-031, IEC61326, Pollution Class 2 |
| Genel Özellikler | |
|---|---|
| Güç Kaynağı | DC3.7V large capacity rechargeable lithium battery; |
| Ürün Rengi | Red+Black |
| Ürün Ağırlığı | Voltammeter: 450 g (including battery); Current clamp: 440 g × 3pcs Test lead: 250 g |
| Ürün Boyutu | 187*191*51mm |
| Aksesuarlar | voltammeter 1pcs; carrying box 1pcs; current clamp 3pcs; test lead 4pcs; charger+ USB cable 1set; user manual 1pcs |
| SPQ | 1pcs |
| Paket Boyutu | 395×180×330mm |
