


UT523A
UT523A Topraklama Direnci ve Toprak Özdirenci Test Cihazı
[vc_section full_width=”stretch_row_content” css=”.vc_custom_1635995671130{margin-top: 40px !important;margin-right: 0px !important;margin-left: 0px !important;padding-right: 0px !important;padding-left: 0px !important;}” el_class=”pro-detail-tab-section”][vc_row full_width=”stretch_row” css=”.vc_custom_1635996350878{margin-right: 0px !important;margin-left: 0px !important;}” el_class=”product-tab
TBY Elektrik, UNI-T'nin Türkiye yetkili satış noktası olarak Karaköy/İstanbul'dan tüm yurda hızlı tedarik sağlar.
| 20.0Ω~199.9Ω | ±(2%+5) |
| 200Ω~1999Ω | ±(2%+5) |
| 2.00kΩ~19.99kΩ | ±(2%+5) |
| 20.0kΩ~210.0kΩ | ±(2%+5) |
| Güç Kaynağı | DC 9V (6 Zinc-manganese dry batteries, R14S 1.5V; can continuously standby for 300hrs) |
| LCD Boyutu | 128mm×75mm |
Teknik Özellikler
| Temel Fonksiyonlar | Aralık | Best Accuracy |
|---|---|---|
| Model | — | UT523A |
| Topraklama Direnci | 0.00Ω~19.99Ω | ±(2%+5) |
| 20.0Ω~199.9Ω | ±(2%+5) | |
| 200Ω~1999Ω | ±(2%+5) | |
| 2.00kΩ~19.99kΩ | ±(2%+5) | |
| 20.0kΩ~210.0kΩ | ±(2%+5) | |
| Toprak Özdirenci | 0.00Ωm~99.99Ωm | Decided by measuring precision of R: (ρ=2πaR a:1 m~100m, π=3.141) |
| 100.0Ωm~999.9Ωm | ||
| 1000Ωm~9999Ωm | ||
| 10.00kΩm~99.99kΩm | ||
| 100.0kΩm~999.9kΩm | ||
| 1000kΩm~9000kΩm | ||
| Topraklama Gerilimi | AC 0.00~750V | ±(2%+5) |
| Test Direnci | 128Hz/111Hz/105Hz/94Hz(AFC) | √ |
| Özellikler | ||
| Ölçüm Yöntemi | Earth resistance: rated current pole changing method with Max 20mA measuring current; | √ |
| Toprak Özdirenci: Dört Elektrot Yöntemi (Wenner Yöntemi) | ||
| Toprak Gerilimi: Ortalama Doğrultmalı (P(S) ve ES Arayüzleri Arasında) | ||
| Kısa Devre Test Akımı | AC 30mA max | √ |
| Açık Devre Test Gerilimi | AC 40V max | √ |
| Otomatik Aralık | — | √ |
| Elektrotlar Arası Mesafe | 1m~200m can be set. | √ |
| Test Gerilimi Dalga Şekli | Sine wave | √ |
| Hat Gerilimi | Measure when the voltage is below 750V AC | √ |
| Düşük Pil Göstergesi | ≤7.5V | √ |
| Veri Tutma | — | √ |
| Alarm Fonksiyonu | — | √ |
| RS232 Arayüzü | — | √ |
| Dayanım Gerilimi | AC 3700V/rms(between circuit and case) | √ |
| LCD Arka Aydınlatma | — | √ |
| Veri Depolama | 300 groups | √ |
| Yardımcı Topraklama Direnci Testi | 0.00KΩ~30kΩ(100R+rC<50kΩ, 100R+rP<50kΩ) | √ |
| Aşırı Yük Koruması | Earth resistance measurement: input 280V AC between C(H) and E, P(S) and ES for 3s | √ |
| Girişim Testi | Auto identify interference signals, when interference voltage is higher than 5V, the symbole NOISE is displayed. | √ |
| Ölçüm Süresi (s) | More than 5000 times (perform short circuit test once, and again after 30s) | √ |
| İzolasyon Direnci | Above 20MΩ (500V between circuit and case) | √ |
| Genel Özellikler | ||
| Güç Kaynağı | DC 9V (6 Zinc-manganese dry batteries, R14S 1.5V; can continuously standby for 300hrs) | |
| LCD Boyutu | 128mm×75mm | |
| Ürün Rengi | Red and grey | |
| Ürün Ağırlığı | 1443g (including batteries) | |
| Ürün Boyutu | 215mm×190mm×95mm | |
| Standart Aksesuarlar | Standard test lead, simple test lead, batteries, PC software CD, RS232 interface cable | |
| Birim Ambalaj | Tool box, gift box, English manual, warranty card | |
| Koli İçi Adet | 4pcs | |
| Koli Ölçüsü | 650mm×560mm×300mm | |
| Koli Brüt Ağırlığı | 30kg (including batteries) |
Uygulamalar




