





UT620T
UT620T 10A DC Direnç Test Cihazı
UT620T DC direnç test cihazı, Transformatör DC Direnç Test Cihazı veya Hızlı DC Direnç Test Cihazı olarak da bilinir. 4 telli ölçüm yöntemi sayesinde güvenli, hassas ve güvenilir ölçüm sağlar. Telekomünikasyon, enerji sistemleri, meteoroloji, veri merkezleri, petrol sahaları, enerji dağıtım hatları, iletim kuleleri, akaryakıt istasyonları, fabrika topraklama ağları ve paratonerler gibi alanlarda yaygın olarak kullanı
TBY Elektrik, UNI-T'nin Türkiye yetkili satış noktası olarak Karaköy/İstanbul'dan tüm yurda hızlı tedarik sağlar.
| AC 220V Güç Kaynağı | Built-in battery |
| DC Direnç Testi Konumu | Support fixed gear and step adjustment |
| Ortam Sıcaklığı Göstergesi | Insert the standard temperature line to display the ambient temperature normally (accuracy +/-2°C) |
| Veri Depolama | After the test is completed, the data can be saved automatically, cyclically, and manually. A maximum of 9999 sets of data can be stored. |
| Deşarj Uyarısı | After the test is over, the buzzer sounds to indicate that it is discharging, and the buzzer stops sounding after the discharge is completed |
| Yazıcı | A printer is embedded in the instrument panel, and the test results are printed by pressing the print button |
Teknik Özellikler
| Teknik Özellikler | Aralık | Minimum Resolution | Doğruluk | Aralık Aşımı Göstergesi | |
|---|---|---|---|---|---|
| AC 220V Güç Kaynağı | Built-in battery | ||||
| Sabit Akım 10A Konumu | 100.0μΩ – 1.5000Ω | 100.0μΩ – 200.00mΩ | 0.1μΩ | Constant-current:±0.1% rdg ± 0.1% fs | >Maximum range |
| Sabit Akım 9A Konumu | 300.0μΩ – 1.6000Ω | 300.0μΩ – 320.00mΩ | 0.1μΩ | ||
| Sabit Akım 8A Konumu | 600.0μΩ – 1.8000Ω | 600.0μΩ – 440.00mΩ | 0.1μΩ | ||
| Sabit Akım 7A Konumu | 900.0μΩ – 2.0000Ω | 900.0μΩ – 560.00mΩ | 0.1μΩ | ||
| Sabit Akım 6A Konumu | 1.2000mΩ – 3.0000Ω | 1.2000mΩ – 680.00mΩ | 0.0001mΩ | ||
| Sabit Akım 5A Konumu | 1.5000mΩ – 4.0000Ω | 1.5000mΩ – 800.00mΩ | 0.0001mΩ | ||
| Sabit Akım 4A Konumu | 2.0000mΩ – 4.0000Ω | 2.0000mΩ – 1.5000Ω | 0.0001mΩ | ||
| Sabit Akım 3A Konumu | 2.5000mΩ – 6.0000Ω | 2.5000mΩ – 3.0000Ω | 0.0001mΩ | ||
| Sabit Akım 2A Konumu | 5.0000mΩ – 10.000Ω | 5.0000mΩ – 6.0000Ω | 0.0001mΩ | ||
| Sabit Akım 1A Konumu | 10.000mΩ – 20.000Ω | 10.000mΩ – 12.000Ω | 0.001mΩ | ||
| Sabit Akım 400mA Konumu | 50.000mΩ – 50.000Ω | 50.000mΩ – 30.000Ω | 0.001mΩ | ||
| Sabit Akım 360mA Konumu | 60.000mΩ – 50.000Ω | 60.000mΩ – 36.000Ω | 0.001mΩ | ||
| Sabit Akım 320mA Konumu | 70.000mΩ – 60.000Ω | 70.000mΩ – 42.000Ω | 0.001mΩ | ||
| Sabit Akım 280mA Konumu | 80.000mΩ – 70.000Ω | 80.000mΩ – 48.000Ω | 0.001mΩ | ||
| Sabit Akım 240mA Konumu | 90.000mΩ – 80.000Ω | 90.000mΩ – 54.000Ω | 0.001mΩ | ||
| Sabit Akım 200mA Konumu | 100.00mΩ – 100.00Ω | 100.00mΩ – 60.000Ω | 0.01mΩ | ||
| Sabit Akım 160mA Konumu | 200.00mΩ – 125.00Ω | 200.00mΩ – 80.000Ω | 0.01mΩ | ||
| Sabit Akım 120mA Konumu | 300.00mΩ – 160.00Ω | 300.00mΩ – 100.00Ω | 0.01mΩ | ||
| Sabit Akım 80mA Konumu | 400.00mΩ – 250.00Ω | 400.00mΩ – 120.00Ω | 0.01mΩ | ||
| Sabit Akım 40mA Konumu | 500.00mΩ – 500.00Ω | 500.00mΩ – 300.00Ω | 0.01mΩ | ||
| AUTO Konumu | 100.0μΩ – 1.0000MΩ | 100.0μΩ- 1.0000MΩ | 0.1μΩ | ||
| Sabit Gerilim 12V/<5mA | 1.0000Ω – 1.0000MΩ | 1.0000Ω – 1.0000MΩ | 0.0001Ω | Constant-voltage:±2% rdg ± 0.5% fs | |
| AUTO Konumu | 100.0μΩ – 1.0000MΩ | 100.0μΩ- 1.0000MΩ | 0.1μΩ | ||
| Uzunluk Gösterge Aralığı | 0.0001 M – 999.99 KM | 0.0001 M | ±0.5% | >999.99KM | |
| 1m Kablo için Direnç Değeri Ayar Aralığı | 0.100μΩ – 500.00Ω | 0.100μΩ | ±0.5% | — | |
| DC Direnç Testi Konumu | Support fixed gear and step adjustment | ||||
| Ortam Sıcaklığı Göstergesi | Insert the standard temperature line to display the ambient temperature normally (accuracy +/-2°C) | ||||
| Veri Depolama | After the test is completed, the data can be saved automatically, cyclically, and manually. A maximum of 9999 sets of data can be stored. | ||||
| Deşarj Uyarısı | After the test is over, the buzzer sounds to indicate that it is discharging, and the buzzer stops sounding after the discharge is completed | ||||
| Yazıcı | A printer is embedded in the instrument panel, and the test results are printed by pressing the print button | ||||
| Test Yöntemi | Four-wire test, tap test lead + test clamp at both ends | ||||
| Ekran Modu | 7-inch LCD color screen | ||||
| Güç Kaynağı | Rechargeable lithium battery 14.8V 5000mAh or AC 180-240V/50Hz | ||||
| Anma Akımı | 40mA-10A | ||||
| Direnç Test Aralığı | 100μΩ~1MΩ | ||||
| Yüksek Gerilim Uyarısı | When a reverse voltage is detected, a hazard warning symbol flashes to warn | ||||
| Otomatik Deşarj | ✔ | ||||
| Arka Aydınlatma Fonksiyonu | Adjustable backlight brightness (1-5 brightness levels in total) | ||||
| İletişim Fonksiyonu | Data can be transferred by USB flash disk, etc., Bluetooth function (optional) | ||||
| Pil Seviyesi Göstergesi | ✔ | ||||
| Düşük Pil ve Konum Seçimi | When there are 2 levels of power left in the battery, it cannot output a position greater than 2A. When there is 1 level of power left, it cannot output a position greater than 400mA. | ||||
| Otomatik Kapanma Fonksiyonu | When using battery power, it will automatically shut down after about 10 minutes of no operation when powered on | ||||
| Güç Kaynağı Geçişi | By default, it is battery-powered, and when it is switched to mains power, the battery symbol changes to AC plug symbol | ||||
| Transformatör Testi | It can test the internal resistance of transformers below 1000kVA normally | ||||
| Cihaz Boyutu | Approx. 386mm (L) × 318mm (W) × 159mm (H) | ||||
| Cihaz Ağırlığı | 7.1kg (Without accessories) | ||||
| Rakım | ≦2000m | ||||
| Çalışma Ortamı | 0°C~40°C relative humidity below 80% (no condensation) | ||||
| 40°C~50°C relative humidity below 70%. | |||||
| Minus 20°C~60°C relative humidity below 80% (no condensation) | |||||
| Referans Standartlar | JJG 166-2022 “DC Standard Resistor Verification Regulations” | ||||
| JJG 1052-2009 “Verification Regulations for Loop Resistance Tester and Direct Resistance Meter” | |||||
| Renk | Ash black | ||||
| Aksesuarlar | 1. Tester:1 pc 2. Quick guideline instruction: 1 pc 3. Operating guide for downloading general files:1 pc 4. Specialized Test leads(Red and black test leads: 1 pair; Black grounding wire: 1 pc):3 pcs 5. Standard resistor:1 pc 6. Dedicated lithium battery charger: 1 pc (Model: LY036SPS-168200W2) 7. Power cord: National-standard three-pin plug: 1 pc; National-standard two-pin flat plug: 1 pc 8. Temperature and environment measurement cable (with NTC): 1 pc 9. USB cable:1 pc 10. Carrying bag:1 pc 11. Fuse: 2 pcs for 30A/250V; 2 pcs for 5A/250V 12. Thermal papers:2 rolls | ||||
| Standart Ambalaj | Tool box + carton + carrying bag | ||||
| Koli İçi Adet | 1 pc | ||||
| Koli Ölçüsü | 460*385*385MM |
Uygulamalar







