


UT513B / UT513C
UT513B/UT513C 5kV İzolasyon Direnci Test Cihazları
UT513B/UT513C; 250V, 500V, 1000V, 2500V ve 5000V yüksek gerilim çıkış kademelerine sahip dijital izolasyon direnci test cihazlarıdır. Elektrik, telekomünikasyon, meteoroloji, bilgisayar odaları, petrol sahaları, elektromekanik kurulum ve bakım ile sanayi ve maden işletmelerinin enerji temini birimlerinde yaygın olarak kullanılan temel cihazlardır. Modeller: UT513B, UT513C
TBY Elektrik, UNI-T'nin Türkiye yetkili satış noktası olarak Karaköy/İstanbul'dan tüm yurda hızlı tedarik sağlar.
| 0.25MΩ~2.49GΩ: ±5%+5) | 0.25MΩ~4.99GΩ: ±(5%+5) |
| 2.50GΩ~24.9GΩ: ±(10%+10) | 5.00GΩ~49.9GΩ: ±(10%+10) |
| 25.0GΩ~100GΩ: Yalnızca Referans | 50.0GΩ~250GΩ: reference only |
| 0.50MΩ~4.99GΩ: ±(5%+5) | 0.50MΩ~4.99GΩ: ±(5%+5) |
| 5.00GΩ~49.9GΩ: ±(10%+10) | 5.00GΩ~99.9GΩ: ±(10%+10) |
| 50.0GΩ~200GΩ: Yalnızca Referans | 100GΩ~500GΩ: reference only |
Teknik Özellikler
| Rated voltage | UT513B | UT513C |
|---|---|---|
| 250V | <0.25MΩ: reference only | <0.25MΩ: reference only |
| 0.25MΩ~2.49GΩ: ±5%+5) | 0.25MΩ~4.99GΩ: ±(5%+5) | |
| 2.50GΩ~24.9GΩ: ±(10%+10) | 5.00GΩ~49.9GΩ: ±(10%+10) | |
| 25.0GΩ~100GΩ: Yalnızca Referans | 50.0GΩ~250GΩ: reference only | |
| 500V | <0.50MΩ: reference only | <0.50MΩ: reference only |
| 0.50MΩ~4.99GΩ: ±(5%+5) | 0.50MΩ~4.99GΩ: ±(5%+5) | |
| 5.00GΩ~49.9GΩ: ±(10%+10) | 5.00GΩ~99.9GΩ: ±(10%+10) | |
| 50.0GΩ~200GΩ: Yalnızca Referans | 100GΩ~500GΩ: reference only | |
| 1000V | <1.00MΩ: reference only | <1.00MΩ: reference only |
| 1.00MΩ~9.99GΩ: ±(5%+5) | 1.00MΩ~9.99GΩ: ±(5%+5) | |
| 10.0GΩ~99.9GΩ: ±(10%+10) | 10.0GΩ~199GΩ: ±(10%+10) | |
| 100GΩ~400GΩ: Yalnızca Referans | 200GΩ~1.00TΩ: reference only | |
| 2500V | <2.50MΩ: reference only | <2.50MΩ: reference only |
| 2.50MΩ~24.9GΩ: ±(5%+5) | 2.50MΩ~24.9GΩ: ±(5%+5) | |
| 25.0GΩ~249GΩ: ±(15%+10) | 25.0GΩ~499GΩ: ±(15%+10) | |
| 250GΩ~1.00TΩ: Yalnızca Referans | 500GΩ~2.50TΩ: reference only | |
| 5000V | <5.00MΩ: reference only | <5.00MΩ: reference only |
| 5.00MΩ~49.9GΩ: ±(5%+5) | 5.00MΩ~49.9GΩ: ±(5%+5) | |
| 50.0GΩ~499GΩ: ±(15%+20) | 50.0GΩ~999GΩ: ±(15%+20) | |
| 500GΩ~2.00TΩ: Yalnızca Referans | 1.00TΩ~5.00TΩ: reference only | |
| Kapasitans Testi | NA | 0.01uF~15.0uF |
| Çıkış Gerilimi | stepping voltage range | Step by 10% of each range each time, and adjust the voltage range to 50%~120% of each range UT513B + UT513C: Display accuracy:±(10% read+10V) Output accuracy:+(0%~20%) |
| 250V | 250V, 275V, 300V | |
| 500V | 250V, 300V, 350V, 400V, 450V, 500V, 550V, 600V | |
| 1000V | 500V, 600V, 700V, 800V, 900V, 1000V, 1100V, 1200V | |
| 2500V | 1250V, 1500V, 1750V, 2000V, 2250V, 2500V, 2750V, 3000V | |
| 5000V | 2500V, 3000V, 3500V, 4000V, 4500V, 5000V | |
| DC Gerilim | 30~1000VDC: ±(3%+5) | |
| AC Gerilim | 30~750VAC(50Hz/60Hz): ±(3%+5) | |
| Akım | 0.01nA~3.5mA | 0.01nA~5.0mA |
| Kısa Devre Akımı | about 3.5mA | about 5.0mA |
| Temel Özellikler | ||
| PI Testi | ✔ | ✔ |
| DAR Testi | ✔ | ✔ |
| Zaman Ölçümü | ✔ | ✔ |
| Direnç Karşılaştırma | ✔ | ✔ |
| Gerilim Adımı | ✔ | ✔ |
| Gerilim İzleme (Harici Nesne) | Monitor the voltage of the measured object and the discharge state after testing. If the voltage is higher than 36V, it is forbidden to test to protect the tester and the operator | |
| Zamanlayıcılı Test | Record testing time automatically. Timing range: 0s~99m and 59s | |
| Veri Depolama | 999 set | 999 set |
| USB Arayüzü (Veri Aktarımı) | ✔ | ✔ |
| Bluetooth Uygulaması | — | ✔ |
| Düşük Pil Göstergesi | ✔ | ✔ |
| Otomatik Kapanma | Around 15 minutes | Around 15 minutes |
| Aşırı Gerilim Kategorisi | CAT Ⅳ 600V | CAT Ⅳ 600V |
| Sertifikalar | CE & UKCA | CE & UKCA |
| Genel Özellikler | ||
| Güç Kaynağı | 14.8V,5200mAh lithium battery | |
| Ürün Rengi | Black+Red | |
| Ürün Ağırlığı | About 1800g (including battery) | |
| Ürün Boyutu | 238 x 166 x 90.5mm(L*W*D) | |
| Paket Adedi | 1pcs | |
| Paket Boyutu | 415×155×370mm(L*W*D) | |
| Aksesuarlar | User manual 1pcs; Test lead(red, black, green, 1 for each) 3pcs; USB cable 1pcs; Lithium battery charger 1pcs; Lithium battery pack 1pcs; Adapting charging stand(optional); Carrying strap 1pcs; |
Uygulamalar

Dokümanlar
- PDFUT513B/UT513C | Datasheet
- PDFUT513B/UT513C | User Manual (English)
- PDFUT513B/UT513C | User Manual (Czechic)
- PDFUT513B/UT513C | User Manual (French)
- PDFUT513B/UT513C | User Manual (German)
- PDFUT513B/UT513C | User Manual (Italian)
- PDFUT513B/UT513C | User Manual (Polish)
- PDFUT513B/UT513C | User Manual (Spanish)



