






UT586+
UT586+ Dijital RCD Test Cihazı
UT586+, tek fazlı ve üç fazlı kaçak akım koruma cihazlarının (RCD) işlevselliğini doğrulamak için tasarlanmış bir test cihazıdır. Açma sürelerini ve açmayı tetikleyen akımları ölçebilir. CAT III 600V güvenlik sınıfına uygundur; konut, eğitim, enerji, imalat, metalurji ve kimya alanlarında geniş kullanım imkanı sunar.
TBY Elektrik, UNI-T'nin Türkiye yetkili satış noktası olarak Karaköy/İstanbul'dan tüm yurda hızlı tedarik sağlar.
| Frekans | yes, display the L-PE input frequency; when it is “volts”, press “VOLT/FREQ” key to switch “Voltage/Frequency” |
| Kablolama Kontrolü | If there is no wiring, an abnormal power supply, or no electricity flowing, the LCD will display “L-PE” and flash. |
| Faz Açısı Seçimi | You can choose to initiate the test from the positive (0°) or the negative (180°) half-cycle. Press the “0°/180°” button to toggle phase. |
| Kilitli Test | With the power disconnected, press and hold the “0°/180°” button to activate the lock test function. Simply connect the test leads correctly to the test points, and the test will run automatically. |
| AUTO RAMP Testi | You can test the trip action current and action time simultaneously. |
| RCD Testi Limit Aşımı Uyarısı | When the trip action time exceeds the maximum test duration and trips. |
Özellikler
- RCD açma süresi/akım testi
- Çoklu kademe ve otomatik kademe
- Faz açısı seçimi
- Çalışma gerilimi: 100V~440V
- Gerilim testi: 30~480V
- Aşırı sıcaklık algılama
- Arka aydınlatma, APO ve düşük pil göstergesi
- CAT III 600V
Teknik Özellikler
| Teknik Özellikler | |||||
|---|---|---|---|---|---|
| — | Rate trigger current | Fault trigger time | Accuracy (current) | Accuracy (time) | |
| RCD Test Fonksiyonu | X1/2 | 10/20/30/100/300/500mA/1000mA | 0~2000mS @ 0°/180° | -10%~0%” | ±0.6%rdg±4dgt |
| X1 | 10/20/30/100/300mA | 0~2000mS @ 0°/180° | 0%~+10% | ±0.6%rdg±4dgt | |
| 500mA/1000mA | 0~200mS @ 0°/180° | 0%~+10% | ±0.6%rdg±4dgt | ||
| X2 | 10/20/30/100/200/300/500mA | 0~200mS @ 0°/180° | 0%~+10% | ±0.6%rdg±4dgt | |
| X5 | 10/20/30/100/200mA | 0~200mS @ 0°/180° | 0%~+10% | ±0.6%rdg±4dgt | |
| AUTO | 10/20/30/100/300/500mA/1000mA | 300ms @ 15 0°/180° | -10%~+10% | ±0.6%rdg±4dgt | |
| Manuel | 10/20/30/100/300/500mA/1000mA | 300ms @ 0°/180° | -10%~+10% | ±0.6%rdg±4dgt | |
| Çalışma Gerilimi | 50/60Hz | 100V~440V (Note: If > 450V, it will issue an alarm and stop the RCD test) | -15%~+10% | ||
| Gerilim Testi | Voltage range | 30~480V (Resolution: 1V) | — | 45~65Hz | ±3%rdg±3dgt |
| Gerilim Testi | L-PE | yes, display the L-PE input voltage; range: 30V~480V; No input and low voltage: “0V”; if less than 30V: <30V; if more than 4800v: >480V | |||
| Frekans | yes, display the L-PE input frequency; when it is “volts”, press “VOLT/FREQ” key to switch “Voltage/Frequency” | ||||
| Kablolama Kontrolü | If there is no wiring, an abnormal power supply, or no electricity flowing, the LCD will display “L-PE” and flash. | ||||
| Faz Açısı Seçimi | You can choose to initiate the test from the positive (0°) or the negative (180°) half-cycle. Press the “0°/180°” button to toggle phase. | ||||
| Kilitli Test | With the power disconnected, press and hold the “0°/180°” button to activate the lock test function. Simply connect the test leads correctly to the test points, and the test will run automatically. | ||||
| AUTO RAMP Testi | You can test the trip action current and action time simultaneously. | ||||
| RCD Testi Limit Aşımı Uyarısı | When the trip action time exceeds the maximum test duration and trips. | ||||
| Aşırı Sıcaklık Algılama | If the internal components of the device become too hot, the LCD will display an over-temperature symbol, and the device will automatically disable RCD testing. | ||||
| Arka Aydınlatma | Yes, can be turn on/off | ||||
| Düşük Pil Göstergesi | yes | ||||
| Otomatik Kapanma | After 5 minutes of no operation, it will automatically shut down. | ||||
| Çalışma Ortamı | 0℃~40℃ | ||||
| Depolama Ortamı | -20℃~60℃ | ||||
| Güç | 8 * 1.5V AA | ||||
| Kirlilik Derecesi | 2 | ||||
| Güvenlik Sınıfı | IEC61010-031; IEC61557-1,6; CAT III 600V | ||||
| Genel Özellikler | |||||
| Ürün Rengi | Red + gray | ||||
| Ürün Ağırlığı | 725g | ||||
| Ürün Boyutu | 161*117*68mm | ||||
| Standart Aksesuarlar | User manual 1pcs; Test lead 1 set(red/green); Alligator clips 2pcs(red/green); Test probe 2pcs(red/green); 1.5V AA * 8pcs; Test lead to EU plug 1pcs | ||||
| Standart Paket | Carton box: 4pcs | ||||
| Paket Boyutu | 585×380×335mm | ||||
Uygulamalar









